| Product | Indicative range |
|---|---|
| Founding Category Partner | Early-stage £10k to £25k upfront. Growth-stage £50k to £150k per year. Authority-stage £150k+ per year custom. |
| Sponsored Tool Partner | Early-stage £1k to £5k per month. Growth-stage £5k to £25k per month. |
| Qualified Lead Partner | £25 to £250 per qualified lead. Higher bands for finance, legal and B2B. |
| Sponsored Guide / Resource | £1k to £7.5k per package. |
| Newsletter Sponsor | £300 to £2.5k per send. |
| B2B / API Pilot | £5k to £25k setup. |
| White-Label Partner | £15k to £75k setup plus monthly or annual licence. |
| Enterprise Strategic Partner | Custom £50k to £500k+ per year. |
Rates are indicative. Final pricing depends on traffic, exclusivity, placement, country focus, integration depth, lead quality and partner requirements.
How rates are set
- Traffic and exclusivity for the chosen category and country.
- Placement depth across tool result pages and journeys.
- Lead quality tier and value band for lead-gen partners.
- Integration depth for API and white-label partnerships.
- Length of commitment and renewal terms.